There were 20 new crimes in Santa Ana on Thursday, July 25, according to our friends at CrimeMapping. These included three more vehicle thefts – which continues an alarming summer trend here in Santa Ana.
Here is our latest Daily Santa Ana Crime Report:
Type | Description | Case # | Location | Agency | Date | Map It |
Bad Checks and Credit Cards | 2013-20544 | 2600 BLOCK N LOWELL LN | Santa Ana Police | 7/25/2013 11:38:00 PM | Map It | |
Domestic Violence | 2013-20557 | 300 BLOCK S SPRUCE ST | Santa Ana Police | 7/25/2013 9:56:00 PM | Map It | |
Misc. Offenses | 2013-20556 | 1600 BLOCK W 9TH ST | Santa Ana Police | 7/25/2013 9:31:00 PM | Map It | |
Domestic Violence | 2013-20547 | 4000 BLOCK W 1ST ST | Santa Ana Police | 7/25/2013 8:07:00 PM | Map It | |
Disorderly Conduct/Drunk | 2013-20542 | 100 BLOCK S FLOWER ST | Santa Ana Police | 7/25/2013 7:13:00 PM | Map It | |
Domestic Violence | 2013-20543 | 1600 BLOCK N KING ST | Santa Ana Police | 7/25/2013 6:46:00 PM | Map It | |
Domestic Violence | 2013-20540 | 1000 BLOCK W BISHOP ST | Santa Ana Police | 7/25/2013 6:11:00 PM | Map It | |
Drunk Driver | 2013-20480 | W 1ST ST / S HARBOR BL | Santa Ana Police | 7/25/2013 6:04:00 PM | Map It | |
Petty Theft | 2013-20538 | W SANTA ANA BL / N MAIN ST | Santa Ana Police | 7/25/2013 5:16:00 PM | Map It | |
Petty Theft | 2013-20536 | 1200 BLOCK W 5TH ST | Santa Ana Police | 7/25/2013 4:22:00 PM | Map It | |
Domestic Violence | 2013-20537 | 1400 BLOCK N SPURGEON ST | Santa Ana Police | 7/25/2013 3:57:00 PM | Map It | |
Domestic Violence | 2013-20533 | 1400 BLOCK W 17TH ST | Santa Ana Police | 7/25/2013 3:25:00 PM | Map It | |
Petty Theft | 2013-20496 | 600 BLOCK S SHELLEY ST | Santa Ana Police | 7/25/2013 3:22:00 PM | Map It | |
Petty Theft | 2013-20526 | 900 BLOCK W 1ST ST | Santa Ana Police | 7/25/2013 2:20:00 PM | Map It | |
Narcotic Reports | 2013-20518 | 500 BLOCK W WALNUT ST | Santa Ana Police | 7/25/2013 12:32:00 PM | Map It | |
Vehicle Theft | 2013-20481 | 1100 BLOCK S RENE DR | Santa Ana Police | 7/25/2013 7:50:00 AM | Map It | |
Vehicle Theft | 2013-20479 | 700 BLOCK N GARFIELD ST | Santa Ana Police | 7/25/2013 7:32:00 AM | Map It | |
Vehicle Theft | 2013-20476 | N FAIRVIEW ST / W TRASK AV | Santa Ana Police | 7/25/2013 3:05:00 AM | Map It | |
Burglary/Residential | 2013-20475 | 300 BLOCK N SUMMER LN | Santa Ana Police | 7/25/2013 2:32:00 AM | Map It | |
Petty Theft | 2013-20304 | 500 BLOCK S PACIFIC AV | Santa Ana Police | 7/23/2013 11:33:00 AM |
Having this bar open is a crime http://www.abc.ca.gov/datport/LQSDATA.asp?ID=64512155