The Housing Authority of the City of Santa Ana (SAHA) will be accepting pre-applications for the Project-Based Voucher (PBV) Program for two specific project locations beginning Friday, December 1, 2023 at 7:30 AM until further notice.
To access the PBV pre-application, and learn more, please visit: the Housing Authority’s waiting list webpage.
Project Location | Crossroads at Washington 1126 and 1146 E. Washington Ave. Santa Ana, Ca 92701 |
Unit Size | Ten 3-bedroom units (Requires a minimum of 5 household members) Five 4-bedroom units (Requires a minimum of 8 household members) |
Local Preference | Live or work in the City of Santa Ana at the time of your application |
Income Limit | At or below the Extremely Low-Income Limit (30% AMI, see chart below) |
Project Location | Andalucía Apartments 816 N. Figueroa St. Santa Ana, Ca 92703 |
Unit Size | Eight 3-bedroom units (Requires a minimum of 5 household members) |
Local Preference | Live or work in the City of Santa Ana at the time of your application |
Income Limit | At or below the Very Low-Income Limit (50% AMI, see chart below) |
How to apply
Visit the Housing Authority’s waiting list webpage to complete a pre-application online. If you have any questions or need assistance applying, please contact the Housing Authority Waiting List Hotline (714) 667-2284.
Am I eligible?
We determine eligibility based on the total annual gross income and family size. Housing choice vouchers are limited to US citizens and specified categories of non-citizens who have eligible immigration status. In general, the family’s income may not exceed 50% of the median income for the county or metropolitan area in which the family chooses to live. Below are the programs current income limits:
Family Size | Extremely Low-income limit (30% AMI) | Very Low-income limit (50% AMI) |
1 Person | $30,150 | $50,250 |
2 Persons | $34,450 | $57,400 |
3 Persons | $38,750 | $64,600 |
4 Persons | $43,050 | $71,750 |
5 Persons | $46,500 | $77,500 |
6 Persons | $49,950 | $83,250 |
7 Persons | $53,400 | $89,000 |
8 Persons | $56,850 | $94,750 |
Learn more about the Section 8 programs and which one is right for you.