It has come to my attention that the City Council and their acolytes are not too happy that we keep posting daily crime updates, courtesy of our friends at CrimeMapping. So much for their commitment to transparency!
There were 25 new crimes reported on Wednesday, July 17, 2013, including 11 acts of Domestic Violence – a recurring theme that can only get worse now that the City Council has voted to make it easier to open up more bars in our Downtown. Here is our latest Sana Ana Daily Crime Report:
Type | Description | Case # | Location | Agency | Date | Map It |
Domestic Violence | 2013-19845 | 1500 BLOCK N FRENCH ST | Santa Ana Police | 7/17/2013 11:47:00 PM | Map It | |
Assault and Battery | 2013-19843 | 800 BLOCK E 2ND ST | Santa Ana Police | 7/17/2013 10:53:00 PM | Map It | |
Domestic Violence | 2013-19841 | 1400 BLOCK S OLIVE ST | Santa Ana Police | 7/17/2013 10:16:00 PM | Map It | |
Domestic Violence | 2013-19837 | 1000 BLOCK W CIVIC CENTER DR | Santa Ana Police | 7/17/2013 9:10:00 PM | Map It | |
Disorderly Conduct/Drunk | 2013-19829 | 3000 BLOCK W EDINGER AV | Santa Ana Police | 7/17/2013 9:07:00 PM | Map It | |
Domestic Violence | 2013-19827 | 1700 BLOCK W MCFADDEN AV | Santa Ana Police | 7/17/2013 7:08:00 PM | Map It | |
Narcotic Reports | 2013-19818 | W EDINGER AV / S PACIFIC AV | Santa Ana Police | 7/17/2013 5:55:00 PM | Map It | |
Domestic Violence | 2013-19812 | 500 BLOCK W CIVIC CENTER DR | Santa Ana Police | 7/17/2013 5:22:00 PM | Map It | |
Grand Theft | 2013-19786 | 3700 BLOCK W 17TH ST | Santa Ana Police | 7/17/2013 5:12:00 PM | Map It | |
Vehicle Theft | 2013-19815 | 1000 BLOCK W CIVIC CENTER DR | Santa Ana Police | 7/17/2013 4:49:00 PM | Map It | |
Petty Theft | 2013-19814 | 900 BLOCK W CIVIC CENTER DR | Santa Ana Police | 7/17/2013 3:32:00 PM | Map It | |
Assault and Battery | 2013-19788 | 500 BLOCK W SANTA ANA BLVD | Santa Ana Police | 7/17/2013 2:46:00 PM | Map It | |
Domestic Violence | 2013-19803 | 1400 BLOCK W 7TH ST | Santa Ana Police | 7/17/2013 2:11:00 PM | Map It | |
Theft From Vehicle | 2013-19793 | 3400 BLOCK W CAMILLE ST | Santa Ana Police | 7/17/2013 12:19:00 PM | Map It | |
Domestic Violence | 2013-19772 | 1900 BLOCK W SANTA CLARA CIR | Santa Ana Police | 7/17/2013 11:36:00 AM | Map It | |
Burglary/Commercial | 2013-19787 | 4200 BLOCK W 1ST ST | Santa Ana Police | 7/17/2013 11:22:00 AM | Map It | |
Petty Theft | 2013-19779 | 1000 BLOCK W SANTA ANA BL | Santa Ana Police | 7/17/2013 10:25:00 AM | Map It | |
Misc. Offenses | 2013-19781 | 1000 BLOCK W CIVIC CENTER DR | Santa Ana Police | 7/17/2013 10:03:00 AM | Map It | |
Domestic Violence | 2013-19768 | 1400 BLOCK N ROSS ST | Santa Ana Police | 7/17/2013 7:33:00 AM | Map It | |
SAMC Violations | 2013-19767 | 600 BLOCK N BROADWAY | Santa Ana Police | 7/17/2013 7:15:00 AM | Map It | |
Theft From Vehicle | 2013-19769 | 1800 BLOCK N ROSS ST | Santa Ana Police | 7/17/2013 7:14:00 AM | Map It | |
Domestic Violence | 2013-19766 | 1300 BLOCK N ROSS ST | Santa Ana Police | 7/17/2013 6:38:00 AM | Map It | |
Robbery/Commercial | 2013-19756 | 2600 BLOCK W EDINGER AV | Santa Ana Police | 7/17/2013 3:55:00 AM | Map It | |
Robbery/Person | 2013-19748 | 2100 BLOCK W 17TH ST | Santa Ana Police | 7/17/2013 1:04:00 AM | Map It | |
Vehicle Theft | 2013-19755 | 2000 BLOCK W CIVIC CENTER DR | Santa Ana Police | 7/17/2013 12:22:00 AM | Map It |
Tilly’s Life Center’s (TLC) recently raised over half a million dollars to support their youth…
On November 25, 2024, at approximately 1:46 PM, Fullerton Fire and Police personnel responded to…
OCFA fire crews responded to two significant vehicle accidents in Garden Grove last Friday, requiring…
On November 24th, 2024, at approximately 1:00 a.m. Newport Beach Fire Department units NE63, NT63,…
‼️UPDATE‼️ Earlier today, our robbery detectives arrested November 20, 2024, #WantedWednesday suspect Izaya Cuellar (35)…
Late Friday night, police officers responded to Balearic Park regarding a vehicle doing “donuts” on…
This website uses cookies.
View Comments
Having this bar in Santa Ana is a crime it's states clearly no permits and still operating with no problems...
http://www.abc.ca.gov/datport/LQSDATA.asp?ID=64512155