Sunday, July 14, 2013 was another busy day for the Santa Ana Police Department, with 28 new crimes reported by our friends at CrimeMapping. There were three more DUI arrests and two Drunk and Disorderly incidents plus numerous Narcotics Reports.
Here is our latest Santa Ana Daily Crime Report:
Type | Description | Case # | Location | Agency | Date | Map It |
Narcotic Reports | 2013-19498 | 800 BLOCK S TOWNSEND ST | Santa Ana Police | 7/14/2013 11:11:00 PM | Map It | |
Narcotic Reports | 2013-19501 | 800 BLOCK S TOWNSEND ST | Santa Ana Police | 7/14/2013 11:11:00 PM | Map It | |
Assault and Battery | 2013-19516 | 1000 BLOCK W CIVIC CENTER DR | Santa Ana Police | 7/14/2013 11:04:00 PM | Map It | |
Robbery/Person | 2013-19510 | 1700 BLOCK W 1ST ST | Santa Ana Police | 7/14/2013 9:46:00 PM | Map It | |
Robbery/Commercial | 2013-19502 | 3600 BLOCK W MCFADDEN AV | Santa Ana Police | 7/14/2013 9:39:00 PM | Map It | |
Domestic Violence | 2013-19504 | W 10TH ST / N MAIN ST | Santa Ana Police | 7/14/2013 9:37:00 PM | Map It | |
Drunk Driver | 2013-19509 | N FAIRVIEW ST / W STRAWBERRY LN | Santa Ana Police | 7/14/2013 9:32:00 PM | Map It | |
Petty Theft | 2013-19500 | 3600 BLOCK W MCFADDEN AV | Santa Ana Police | 7/14/2013 8:02:00 PM | Map It | |
Domestic Violence | 2013-19499 | 200 BLOCK N GUNTHER PL | Santa Ana Police | 7/14/2013 7:59:00 PM | Map It | |
Vehicle Theft | 2013-19490 | 3800 BLOCK W HAZARD AV | Santa Ana Police | 7/14/2013 6:37:00 PM | Map It | |
SAMC Violations | 2013-19487 | 2700 BLOCK W EDINGER AV | Santa Ana Police | 7/14/2013 5:50:00 PM | Map It | |
Narcotic Reports | 2013-19488 | W ELDER AV / S RAITT ST | Santa Ana Police | 7/14/2013 5:36:00 PM | Map It | |
Narcotic Reports | 2013-19484 | 300 BLOCK N SHELTON ST | Santa Ana Police | 7/14/2013 5:03:00 PM | Map It | |
Assault and Battery | 2013-19483 | 2200 BLOCK W 1ST ST | Santa Ana Police | 7/14/2013 4:19:00 PM | Map It | |
Domestic Violence | 2013-19482 | 200 BLOCK S SULLIVAN ST | Santa Ana Police | 7/14/2013 3:15:00 PM | Map It | |
Narcotic Reports | 2013-19470 | W CIVIC CENTER DR / N ROSS ST | Santa Ana Police | 7/14/2013 2:05:00 PM | Map It | |
Petty Theft | 2013-19478 | 1500 BLOCK W 17TH ST | Santa Ana Police | 7/14/2013 1:56:00 PM | Map It | |
Vehicle Theft | 2013-19461 | 1100 BLOCK W SANTA ANA BL | Santa Ana Police | 7/14/2013 12:59:00 PM | Map It | |
Theft From Vehicle | 2013-19463 | 1300 BLOCK S SPRUCE ST | Santa Ana Police | 7/14/2013 9:46:00 AM | Map It | |
Vehicle Theft | 2013-19460 | 1200 BLOCK S BIRCH ST | Santa Ana Police | 7/14/2013 6:55:00 AM | Map It | |
Domestic Violence | 2013-19457 | 500 BLOCK S VAN NESS AV | Santa Ana Police | 7/14/2013 5:32:00 AM | Map It | |
Narcotic Reports | 2013-19459 | 1000 BLOCK W CIVIC CENTER DR | Santa Ana Police | 7/14/2013 5:04:00 AM | Map It | |
Narcotic Reports | 2013-19456 | 1400 BLOCK N ROSS ST | Santa Ana Police | 7/14/2013 4:28:00 AM | Map It | |
Drunk Driver | 2013-19444 | W 1ST ST / N TOWNSEND ST | Santa Ana Police | 7/14/2013 3:14:00 AM | Map It | |
Drunk Driver | 2013-19447 | W 1ST ST / S FLOWER ST | Santa Ana Police | 7/14/2013 2:31:00 AM | Map It | |
Domestic Violence | 2013-19449 | 1600 BLOCK N BROADWAY | Santa Ana Police | 7/14/2013 1:29:00 AM | Map It | |
Disorderly Conduct/Drunk | 2013-19436 | W WALNUT ST / S SYCAMORE ST | Santa Ana Police | 7/14/2013 1:20:00 AM | Map It | |
Disorderly Conduct/Drunk | 2013-19430 | 300 BLOCK N SPURGEON ST | Santa Ana Police | 7/14/2013 12:20:00 AM | Map It |
Tilly’s Life Center’s (TLC) recently raised over half a million dollars to support their youth…
On November 25, 2024, at approximately 1:46 PM, Fullerton Fire and Police personnel responded to…
OCFA fire crews responded to two significant vehicle accidents in Garden Grove last Friday, requiring…
On November 24th, 2024, at approximately 1:00 a.m. Newport Beach Fire Department units NE63, NT63,…
‼️UPDATE‼️ Earlier today, our robbery detectives arrested November 20, 2024, #WantedWednesday suspect Izaya Cuellar (35)…
Late Friday night, police officers responded to Balearic Park regarding a vehicle doing “donuts” on…
This website uses cookies.