Santa Ana was a war zone yesterday – with illegal fireworks blowing up all over the place, from North to West to South and East Santa Ana. But amazingly there were no arrests for possession or use of illegal fireworks, according to our friends at www.CrimeMapping.com. They did however report 27 crimes on July 4, 2013. Here is our latest Santa Ana Daily Crime Report:
Type | Description | Case # | Location | Agency | Date | Map It |
Disorderly Conduct/Drunk | 2013-18581 | 1000 BLOCK W BISHOP ST | Santa Ana Police | 7/4/2013 11:51:00 PM | Map It | |
Assault and Battery | 2013-18568 | 1400 BLOCK W 17TH ST | Santa Ana Police | 7/4/2013 11:09:00 PM | Map It | |
Domestic Violence | 2013-18576 | 600 BLOCK N FAIRVIEW ST | Santa Ana Police | 7/4/2013 10:45:00 PM | Map It | |
Domestic Violence | 2013-18577 | 1400 BLOCK W WALNUT ST | Santa Ana Police | 7/4/2013 10:27:00 PM | Map It | |
Robbery/Commercial | 2013-18574 | 300 BLOCK E 1ST ST | Santa Ana Police | 7/4/2013 9:52:00 PM | Map It | |
Narcotic Reports | 2013-18565 | 900 BLOCK W WILSHIRE AV | Santa Ana Police | 7/4/2013 7:14:00 PM | Map It | |
Domestic Violence | 2013-18562 | 200 BLOCK S EMERALD DR | Santa Ana Police | 7/4/2013 6:50:00 PM | Map It | |
Petty Theft | 2013-18561 | 800 BLOCK W 17TH ST | Santa Ana Police | 7/4/2013 6:38:00 PM | Map It | |
Petty Theft | 2013-18545 | 1400 BLOCK W 17TH ST | Santa Ana Police | 7/4/2013 6:05:00 PM | Map It | |
Vehicle Theft | 2013-18556 | 1000 BLOCK W CIVIC CENTER DR | Santa Ana Police | 7/4/2013 5:41:00 PM | Map It | |
Assault and Battery | 2013-18533 | 300 BLOCK W 1ST ST | Santa Ana Police | 7/4/2013 4:45:00 PM | Map It | |
Bad Checks and Credit Cards | 2013-18553 | 700 BLOCK S HARBOR BL | Santa Ana Police | 7/4/2013 4:28:00 PM | Map It | |
Robbery/Commercial | 2013-18543 | 1400 BLOCK W 17TH ST | Santa Ana Police | 7/4/2013 2:53:00 PM | Map It | |
Domestic Violence | 2013-18529 | 700 BLOCK N GARFIELD ST | Santa Ana Police | 7/4/2013 2:29:00 PM | Map It | |
Theft From Vehicle | 2013-18541 | 3200 BLOCK W 5TH ST | Santa Ana Police | 7/4/2013 2:18:00 PM | Map It | |
Domestic Violence | 2013-18536 | 500 BLOCK W SANTA ANA BLVD | Santa Ana Police | 7/4/2013 1:56:00 PM | Map It | |
SAMC Violations | 2013-18535 | 2900 BLOCK W LA VERNE AV | Santa Ana Police | 7/4/2013 12:57:00 PM | Map It | |
SAMC Violations | 2013-18534 | 2900 BLOCK W LA VERNE AV | Santa Ana Police | 7/4/2013 12:38:00 PM | Map It | |
Domestic Violence | 2013-18527 | 800 BLOCK N ROSS ST | Santa Ana Police | 7/4/2013 12:04:00 PM | Map It | |
SAMC Violations | 2013-18528 | 1800 BLOCK W CIVIC CENTER DR | Santa Ana Police | 7/4/2013 11:16:00 AM | Map It | |
Domestic Violence | 2013-18519 | 300 BLOCK E 1ST ST | Santa Ana Police | 7/4/2013 9:49:00 AM | Map It | |
Theft From Vehicle | 2013-18521 | 1100 BLOCK W CUBBON ST | Santa Ana Police | 7/4/2013 9:37:00 AM | Map It | |
Robbery/Person | 2013-18508 | N FRENCH ST / E 4TH ST | Santa Ana Police | 7/4/2013 6:27:00 AM | Map It | |
Burglary/Residential | 2013-18506 | 1400 BLOCK N BRISTOL ST | Santa Ana Police | 7/4/2013 3:10:00 AM | Map It | |
Domestic Violence | 2013-18502 | N ROSS ST / W 1ST ST | Santa Ana Police | 7/4/2013 1:30:00 AM | Map It | |
Assault and Battery | 2013-18501 | W 4TH ST / N BIRCH ST | Santa Ana Police | 7/4/2013 1:23:00 AM | Map It | |
Disorderly Conduct/Drunk | 2013-18493 | N ENGLISH ST / W 10TH ST | Santa Ana Police | 7/4/2013 12:44:00 AM | Map It |
Tilly’s Life Center’s (TLC) recently raised over half a million dollars to support their youth…
On November 25, 2024, at approximately 1:46 PM, Fullerton Fire and Police personnel responded to…
OCFA fire crews responded to two significant vehicle accidents in Garden Grove last Friday, requiring…
On November 24th, 2024, at approximately 1:00 a.m. Newport Beach Fire Department units NE63, NT63,…
‼️UPDATE‼️ Earlier today, our robbery detectives arrested November 20, 2024, #WantedWednesday suspect Izaya Cuellar (35)…
Late Friday night, police officers responded to Balearic Park regarding a vehicle doing “donuts” on…
This website uses cookies.
View Comments
No arrests for fireworks simply amazing the city was a war zone ...thanks mr. Mayor for keeping us safe and sane
The Council majority runs this city. Mayor Pulido has very little power left. If you want to place blame you should be complaining about the City Council.
There is nothing the police can do about it. They were literally illegal fireworks in EVERY block of the city. I got on my roof to see and it was better than Disneyland. It's practically to the point were you look like an idiot lighting safe and sane fireworks. Driving down Raitt street around 8:00 pm there were fireworks blowing up over head. It is was amazing sight to see.
You are so right. Better than Disneyland and free too!
Why should SAPD waste time and resources enforcing the State's idiotic victimless crime when there were actual violent offenses to engage?
The City of Santa Ana has anti fireworks ordinances on their own books. If they aren't going to enforce them they should strike them.
amen. strike them all down. Leave only crimes with actual victims who've lost actual life, liberty or property and set the police to aggressively pursue those remaining criminal acts.